Member | Description |
---|---|
Pattern10Percent | 10% of the foreground color. |
Pattern20Percent | 20% of the foreground color. |
Pattern25Percent | 25% of the foreground color. |
Pattern30Percent | 30% of the foreground color. |
Pattern40Percent | 40% of the foreground color. |
Pattern50Percent | 50% of the foreground color. |
Pattern5Percent | 5% of the foreground color. |
Pattern60Percent | 60% of the foreground color. |
Pattern70Percent | 70% of the foreground color. |
Pattern75Percent | 75% of the foreground color. |
Pattern80Percent | 80% of the foreground color. |
Pattern90Percent | 90% of the foreground color. |
PatternCross | Cross |
PatternDarkDownwardDiagonal | Dark Downward Diagonal |
PatternDarkHorizontal | Dark Horizontal |
PatternDarkUpwardDiagonal | Dark Upward Diagonal |
PatternDarkVertical | Dark Vertical |
PatternDashedDownwardDiagonal | Dashed Downward Diagonal |
PatternDashedHorizontal | Dashed Horizontal |
PatternDashedUpwardDiagonal | Dashed Upward Diagonal |
PatternDashedVertical | Dashed Vertical |
PatternDiagonalBrick | Diagonal Brick |
PatternDiagonalCross | Diagonal Cross |
PatternDivot | Pattern Divot |
PatternDottedDiamond | Dotted Diamond |
PatternDottedGrid | Dotted Grid |
PatternDownwardDiagonal | Downward Diagonal |
PatternHorizontal | Horizontal |
PatternHorizontalBrick | Horizontal Brick |
PatternLargeCheckerBoard | Large Checker Board |
PatternLargeConfetti | Large Confetti |
PatternLargeGrid | Large Grid |
PatternLightDownwardDiagonal | Light Downward Diagonal |
PatternLightHorizontal | Light Horizontal |
PatternLightUpwardDiagonal | Light Upward Diagonal |
PatternLightVertical | Light Vertical |
PatternMixed | Mixed pattern |
PatternNarrowHorizontal | Narrow Horizontal |
PatternNarrowVertical | Narrow Vertical |
PatternOutlinedDiamond | Outlined Diamond |
PatternPlaid | Plaid |
PatternShingle | Shingle |
PatternSmallCheckerBoard | Small Checker Board |
PatternSmallConfetti | Small Confetti |
PatternSmallGrid | Small Grid |
PatternSolidDiamond | Solid Diamond |
PatternSphere | Sphere |
PatternTrellis | Trellis |
PatternUpwardDiagonal | Upward Diagonal |
PatternVertical | Vertical |
PatternWave | Wave |
PatternWeave | Weave |
PatternWideDownwardDiagonal | Wide Downward Diagonal |
PatternWideUpwardDiagonal | Wide Upward Diagonal |
PatternZigZag | Zig Zag |
Target Platforms: Windows 10, Windows 8.1, Windows 8, Windows 7, Windows Server 2012, Windows 7, Windows Vista SP1 or later, Windows XP SP3, Windows Server 2008 (Server Core not supported), Windows Server 2008 R2 (Server Core supported with SP1 or later), Windows Server 2003 SP2