For a list of all members of this type, see ColScrollRegion members.
Name | Description | |
---|---|---|
Disposed | (Inherited from Infragistics.Shared.DisposableObject) | |
Height | Returns or sets the height of an object in container units. | |
Hidden | Determines whether the object will be displayed. This property is not available at design-time. (Inherited from Infragistics.Win.UltraWinGrid.ScrollRegionBase) | |
Index | The index of this region in the col scroll regions collection | |
IsActiveScrollRegion | Overridden. Returns true if the column scroll region is the same instance as the UltraGridBase.ActiveColScrollRegion. | |
IsClone | True if this is a temporary clone of the region passed into one of the 'Before' scroll events (Inherited from Infragistics.Win.UltraWinGrid.ScrollRegionBase) | |
IsFirstVisibleRegion | Returns true if this is the first visible region (read-only) (Inherited from Infragistics.Win.UltraWinGrid.ScrollRegionBase) | |
IsLastVisibleRegion | Returns true if this is the last visible region (read-only) (Inherited from Infragistics.Win.UltraWinGrid.ScrollRegionBase) | |
Layout | Returns the Layout object that determines the layout of the object. This property is read-only at run-time. (Inherited from Infragistics.Win.UltraWinGrid.ScrollRegionBase) | |
Left | Returns the distance between the left edge of an object and the left edge of the control. This property is read-only at run-time. This property is not available at design-time. | |
Origin | The origin of this ScrollRegionBase in client coordinates (Inherited from Infragistics.Win.UltraWinGrid.ScrollRegionBase) | |
Position | Returns or sets the position of a scroll bar in a colscrollregion. This property is not available at design-time. | |
Range | Returns a scroll bar's maximum, or rightmost, position in a colscrollregion. This property is read-only at run-time. This property is not available at design-time. | |
Rect | Overridden. The overall rect of this column scrolling region (spanning all row scrolling regions) | |
Scrollbar | Returns or sets a value that indicates whether a scroll bar will be displayed for a scrolling region. (Inherited from Infragistics.Win.UltraWinGrid.ScrollRegionBase) | |
SizingMode | Returns or sets a value that indicates whether the user can resize two adjacent scrolling regions with the splitter bar. This property is not available at design-time. (Inherited from Infragistics.Win.UltraWinGrid.ScrollRegionBase) | |
Tag | (Inherited from Infragistics.Shared.SubObjectBase) | |
VisibleHeaders | VisibleHeadersCollection | |
Width | Returns or sets the width of an object in container units. |
Name | Description | |
---|---|---|
IsVerticalScrollbar | Overridden. Returns false since this region has a horizontal scrollbar | |
ScrollbarResolved | Returns the resolved scrollbar enumerator (Inherited from Infragistics.Win.UltraWinGrid.ScrollRegionBase) | |
SubObjectPropChangeHandler | (Inherited from Infragistics.Shared.SubObjectBase) |
ColScrollRegion Class
Infragistics.Win.UltraWinGrid Namespace
RowScrollRegion Class
RowScrollRegionsCollection Class
ColScrollRegionsCollection Class
RowScrollRegions Property
ColScrollRegions Property
ActiveRowScrollRegion Property
ActiveColScrollRegion Property
MaxRowScrollRegions Property
MaxColScrollRegions Property