For a list of all members of this type, see RowScrollRegion members.
Name | Description | |
---|---|---|
Disposed | (Inherited from Infragistics.Shared.DisposableObject) | |
FirstRow | Gets or sets the first visible row in this row scroll region. | |
Height | Returns or sets the height of an object in container units. | |
Hidden | Determines whether the object will be displayed. This property is not available at design-time. (Inherited from Infragistics.Win.UltraWinGrid.ScrollRegionBase) | |
Index | The index of this RowScrollRegion in the RowScrollRegions collection. | |
IsActiveScrollRegion | Overridden. Returns true if the row scroll region is the same instance as the UltraGridBase.ActiveRowScrollRegion. | |
IsClone | True if this is a temporary clone of the region passed into one of the 'Before' scroll events (Inherited from Infragistics.Win.UltraWinGrid.ScrollRegionBase) | |
IsFirstVisibleRegion | Returns true if this is the first visible region (read-only) (Inherited from Infragistics.Win.UltraWinGrid.ScrollRegionBase) | |
IsLastVisibleRegion | Returns true if this is the last visible region (read-only) (Inherited from Infragistics.Win.UltraWinGrid.ScrollRegionBase) | |
Layout | Returns the Layout object that determines the layout of the object. This property is read-only at run-time. (Inherited from Infragistics.Win.UltraWinGrid.ScrollRegionBase) | |
Origin | The origin of this ScrollRegionBase in client coordinates (Inherited from Infragistics.Win.UltraWinGrid.ScrollRegionBase) | |
Rect | Overridden. The overall rect of this row scrolling region (spanning all column scrolling regions) | |
Scrollbar | Returns or sets a value that indicates whether a scroll bar will be displayed for a scrolling region. (Inherited from Infragistics.Win.UltraWinGrid.ScrollRegionBase) | |
ScrollPosition | Gets or sets the position of the associated scrollbar. | |
SizingMode | Returns or sets a value that indicates whether the user can resize two adjacent scrolling regions with the splitter bar. This property is not available at design-time. (Inherited from Infragistics.Win.UltraWinGrid.ScrollRegionBase) | |
Tag | (Inherited from Infragistics.Shared.SubObjectBase) | |
Top | gets the top of the scroll region in client coordinates | |
VisibleRows | Returns a reference to a VisibleRows collection of the Row objects that are currently displayed in a rowscrollregion. This property is read-only at run-time. This property is not available at design-time. | |
Width | Returns or sets the width of an object in container units. |
Name | Description | |
---|---|---|
IsVerticalScrollbar | Overridden. Returns true since this region has a vertical scrollbar | |
ScrollbarResolved | Returns the resolved scrollbar enumerator (Inherited from Infragistics.Win.UltraWinGrid.ScrollRegionBase) | |
SubObjectPropChangeHandler | (Inherited from Infragistics.Shared.SubObjectBase) |
RowScrollRegion Class
Infragistics.Win.UltraWinGrid Namespace
ColScrollRegion Class
RowScrollRegionsCollection Class
ColScrollRegionsCollection Class
RowScrollRegions Property
ColScrollRegions Property
ActiveRowScrollRegion Property
ActiveColScrollRegion Property
MaxRowScrollRegions Property
MaxColScrollRegions Property