'Declaration Public Enum TileSize Inherits System.Enum
public enum TileSize : System.Enum
Member | Description |
---|---|
Large | A large square tile with a width and height that are both equal to two medium tiles plus spacing. For example, with a 'Medium'size of 150 pixels, and 10 pixels of tile spacing, the dimensions of a large square tile is (150 + 10) X 2 = 310 X 310. |
Medium | A square tile which occupies the same amount of space as a 2 x 2 grid of small tiles. For example, with a 'Small'size of 70 pixels, and 10 pixels of tile spacing, the dimensions of a medium tile is (70 + 10) X 2 = 150 x 150. |
Small | A small tile with the same width and height. The width and height are determined by the value of the TileSizeSmall property. |
Wide | A tile with a width that is equal to two medium tiles plus spacing, and the same height as a medium tile. For example, with a 'Medium'size of 150 pixels, and 10 pixels of tile spacing, the dimensions of a wide tile is (150 X 2) + 10 = 310 X 150. |
The actual size for tiles displayed at the 'Small' size can be changed via the TileSizeSmall property. Changing this value affects the size of all tiles, as the actual size for all tiles is based on the small size, along with the TileSpacing.
The following table lists the default sizes for the 'Small' setting at each resolution scale:
Scale | Width | Height |
---|---|---|
80% | 56 | 56 |
100% | 70 | 70 |
140% | 98 | 98 |
180% | 126 | 126 |
Target Platforms: Windows 10, Windows 8.1, Windows 8, Windows 7, Windows Server 2012, Windows 7, Windows Vista SP1 or later, Windows XP SP3, Windows Server 2008 (Server Core not supported), Windows Server 2008 R2 (Server Core supported with SP1 or later), Windows Server 2003 SP2