Member | Description |
---|---|
ActivityInEditMode | An activity (Infragistics.Win.UltraWinSchedule.Appointment or Infragistics.Win.UltraWinSchedule.Note) is currently being edited. Note:Infragistics.Win.UltraWinSchedule.Holiday objects are not editable via the user interface. |
ActivityIsLocked | The activity's Locked property is true. |
AppointmentInEditMode | The activity in edit mode is an Infragistics.Win.UltraWinSchedule.Appointment. |
AutoAppointmentDialogEnabled | The value of the control's Infragistics.Win.UltraWinSchedule.UltraMonthViewSingleBase.AutoAppointmentDialog property is True. |
Day | The Infragistics.Win.UltraWinSchedule.UltraCalendarInfo.ActiveDay is not null (Nothing in VB). |
DayFirst | The Infragistics.Win.UltraWinSchedule.UltraCalendarInfo.ActiveDay is the same day as the day represented by the control's Infragistics.Win.UltraWinSchedule.UltraWeekView.FirstVisibleDay property. |
DayIsHalfHeightOnBottom | The current pivot item is a Infragistics.Win.UltraWinSchedule.Day whose height is half that of full-sized days, and appears in the bottom half of the space it occupies. |
DayIsHalfHeightOnTop | The current pivot item is a Infragistics.Win.UltraWinSchedule.Day whose height is half that of full-sized days, and appears in the top half of the space it occupies. |
DayLast | The Infragistics.Win.UltraWinSchedule.UltraCalendarInfo.ActiveDay is the last day in the control that is currently visible. |
NextDayIsInMinMaxRange | The next visible, enabled day (relative to the ActiveDay) is within the range imposed by the MinDate and MaxDate properties. |
NoSelectedActivities | The total combined count of the Infragistics.Win.UltraWinSchedule.UltraCalendarInfo.SelectedAppointments, Infragistics.Win.UltraWinSchedule.UltraCalendarInfo.SelectedNotes, and Infragistics.Win.UltraWinSchedule.UltraCalendarInfo.SelectedHolidays collections is zero. |
NoteInEditMode | The activity in edit mode is a Infragistics.Win.UltraWinSchedule.Note. |
PivotItemIsActivity | The current pivot item is an activity (Infragistics.Win.UltraWinSchedule.Appointment, Infragistics.Win.UltraWinSchedule.Note or Infragistics.Win.UltraWinSchedule.Holiday). |
PivotItemIsDay | The current pivot item is a Infragistics.Win.UltraWinSchedule.Day. |
PreviousDayIsInMinMaxRange | The previous visible, enabled day (relative to the ActiveDay) is within the range imposed by the MinDate and MaxDate properties. |
SelectedAppointments | There exists at least 1 Infragistics.Win.UltraWinSchedule.Appointment whose Infragistics.Win.UltraWinSchedule.Appointment.Selected property is True. |
Target Platforms: Windows 10, Windows 8.1, Windows 8, Windows 7, Windows Server 2012, Windows 7, Windows Vista SP1 or later, Windows XP SP3, Windows Server 2008 (Server Core not supported), Windows Server 2008 R2 (Server Core supported with SP1 or later), Windows Server 2003 SP2