public enum GeographicMappingArea : System.Enum
Member | Description |
---|---|
CountryOrRegion | The entire country or region is displayed, with areas for which no series data is available appearing in a lighter color. |
County | A county is displayed. |
DataOnly | Only regions for which series data is available are displayed. |
MultipleCountriesOrRegions | Multiple countries or regions are displayed, with areas for which no series data is available appearing in a lighter color. |
PostalCode | A postal region is displayed. |
State | A state is displayed. |
World | The entire world map is displayed, with areas for which no series data is available appearing in a lighter color. |
Target Platforms: Android 4.4+, iOS 8+
Development Environments: Visual Studio 2015+, Visual Studio for Mac Preview, Xamarin for Visual Studio 4.2+