public void Resize( WorksheetRegion headerAndDataRegion )
Exception | Description |
---|---|
System.InvalidOperationException | Occurs when the WorksheetTable has previously been removed from the worksheet. |
System.ArgumentNullException | Occurs when headerAndDataRegion is null. |
System.ArgumentException | Occurs when headerAndDataRegion from a different worksheet or has been previously shifted off the table's worksheet. |
System.ArgumentException | Occurs when the top of the headerAndDataRegion does is not the same as the top of the table. |
System.ArgumentException | Occurs when the headerAndDataRegion does not contain at least one data row for the table. |
System.ArgumentException | Occurs when the headerAndDataRegion does not overlap the current table region. |
System.InvalidOperationException | Occurs when the there is a merged cell, array formula, data table, or another table in the new region. |
If the totals row is visible, it will be placed below the last data row automatically. If the totals row is currently inside the new table region, it will be moved out to below the new data rows, which will be shifted up by one row.
Target Platforms: Android 4.4+, iOS 8+
Development Environments: Visual Studio 2015+, Visual Studio for Mac Preview, Xamarin for Visual Studio 4.2+