The following tables list the members exposed by SummaryRow.
Name | Description | |
---|---|---|
SummaryRow Constructor |
Name | Description | |
---|---|---|
animationDurationMs | The duration of the animation that the summary dropdown will play while its displaying or hiding in milliseconds Animation duration in milliseconds | |
animationEnabled | Indicates whether the summary dropdown will play an animation while it is displaying and hiding True if an animation will play, false otherwise | |
animationType | The type of animation that the summary dropdown will play when it is displaying and hiding. The animation type | |
columnSetting | Gets the column summary setting object at the specified index. The summary row column setting at the specified index | |
columnSettingFromKey | Gets the column summary setting object that is tied to the column with the specified column key. The summary row column setting tied to the specified column key | |
columnSettings | Gets the column summaries settings collection column summaries settings collection | |
columnSummaryInfo | Gets the ColumnSummaryInfo object at the specified index. The ColumnSummaryInfo at the specified index | |
columnSummaryInfoCount | Gets the number of ColumnSummaryInfo objects that currently exist. The number of ColumnSummaryInfo objects that currently exist | |
columnSummaryInfoFromKey | Gets the ColumnSummaryInfo object that is tied to the column with the specified column key. The ColumnSummaryInfo tied to the specified column key | |
columnSummaryInfoIndexOf | Gets the index of the specified column summary in the column summaries array Zero based index | |
element | Returns the element assoicated with the item. | |
events | ||
id | ||
isInitialized | ||
isUpdating | ||
name | Gets the name of the behavior. | |
showSummariesButtons | Get whether the summary buttons are shown in the header. | |
summaryDropdownZIndex | Retruns the Z-Index of the summary dropdown element. The default Z-Index is 100100 Z-Index of the summary dropdown element. |
Name | Description | |
---|---|---|
addColumnSummaryInfo | Adds the column summary object to the column summaries' collection | |
addColumnSummaryInfoRange | Adds the column summary objects to the column summaries' collection | |
beginUpdate | ||
clearColumnSummaries | Deletes all column summary info objects from the column summaries array | |
containsColumnSummaryInfo | Determines whether a column summary object that is tied to the column with the specified column key is in the column summaries array. | |
create_columnSummaryInfo | Creates a column summary info object. Viewstate will not be preserved for this object until it is added to the column summaries' collection | |
dispose | This method is called by the framework, when the grid unloads. This is where the summary row behavior removes all the event handlers that it had attached. | |
endUpdate | ||
getEditingOn | Gets flag which represents current editing behavior in progress with option to exit edit mode. | |
initialize | ||
raisePropertyChanged | ||
removeColumnSummaryInfo | Deletes the column summary from the column summaries array | |
removeColumnSummaryInfoByKey | Deletes the column summary that is tied to the specified column key from the column summaries array | |
updated |
Name | Description | |
---|---|---|
disposing | ||
propertyChanged |