Class | Description | |
---|---|---|
ActiveDayChangedEventArgs | Event arguments used for the ActiveDayChanged event. This event is not cancelable. | |
ActiveDayChangingEventArgs | Event arguments for used for the ActiveDayChanging event | |
ActiveResourceChangedEventArgs | Event arguments used for the ActiveResourceChanged event | |
ActiveResourceChangingEventArgs | Event arguments used for the ActiveResourceChanged event | |
ActivitiesCollection | A collection of Activity objects. | |
ActivitiesSubsetCollection | A collection of Activity objects for a particular Day or a particular range of dates. | |
ActivitiesSubsetEnumerator | Type-specific enumerator class for enumerating over the Appointment objects of the AppointmentsSubsetCollection. | |
Activity | Represents an Activity for a specific date and time. | |
ActivityEnumerator | Type-specific enumerator class for enumerating over the Activity objects of the ActivitiesCollection and SelectedActivitiesCollection. | |
ActivityEventArgs | Event arguments object that encapsulates the Activity object that is associated with the event. | |
AddActivityContext | Parameters pertaining to adding an activity to the data source. | |
AddRecurrenceContext | Parameters pertaining to adding a new recurrence to the data source. | |
AddResourceContext | Parameters pertaining to adding a resource to the data source. | |
AddVarianceContext | Parameters pertaining to adding a variance to the data source. | |
Appointment | Represents an appointment activity for a specific date and time. This class inherits most of its behavior and functionality from the Activity object. The specific properties added by the Appointment object are: Subject, Location and Description. | |
AppointmentEnumerator | Type-specific enumerator class for enumerating over the Appointment objects of the ActivitiesCollection | |
AppointmentsCollection | A collection of Appointment objects. | |
AppointmentsSubsetCollection | A collection of Appointment objects for a particular Day or a particular range of dates. | |
AppointmentSubsetEnumerator | Type-specific enumerator class for enumerating over the Appointment objects of the AppointmentsSubsetCollection. | |
AppointmentVariance | Represents an appointment for a specific date and time within a recurring appointment sequence. | |
BasicRecurrenceEngine | ||
CalendarAutoPostBack | Object that keeps the list of events that trigger post back. | |
CalendarBase | Base class for WebCalendar. | |
CalendarClientSideEvents | Manages the names of custom event handler functions called by Javascript on the client-side. | |
CalendarLayout | Collection of properties used by WebCalendar. | |
CalendarStylePresets | Summary description for CalendarStylePresets. | |
CancelableActivityEventArgs | Event arguments that encapsulate the Activity associated with the event and the ability to cancel the event. | |
CancelableEventArgs | Event arguments object that provides the ability to cancel the event. | |
CancelableReminderEventArgs | Event arguments that encapsulate the Activity associated with the event and the ability to cancel the event. | |
DailyRecurrenceEngine | ||
DataContext | Abstract base class containing parameters pertaining to data-related operations in general. | |
DateFormatException | ||
DateOutOfRangeException | ||
DayOfTheWeekEnumerator | Used to enumerator the objects in the collection | |
DayOrientedScheduleView | ||
FetchActivitiesContext | Parameters pertaining to retrieving all activities by resource and date range from the data source. | |
FetchRecurrencesContext | Parameters pertaining to retrieving recurrences from the data source. | |
FetchRemindersContext | Parameters pertaining to retrieving reminders for the logged on user from the data source. | |
FetchResourcesContext | Parameters pertaining to retrieving all resources from the data source. | |
FetchVariancesContext | Parameters pertaining to retrieving variances from the data source. | |
FrameInterval | The FrameInterval object is used to denote the starting date and the ending date for which activities will be retrieved from the data source. By limiting the size of the FrameInterval to just those dates that are needed in order to fulfill the current requirements of the view controls connected to WebScheduleInfo, the performance and responsivness of the application can be increased. | |
FrameIntervalChangingEventArgs | Event arguments applying to the FrameIntervalChanging event. | |
MonthlyRecurrenceEngine | ||
NullDateException | The NullDateException is used when a null Date is detected in a situation where the Date should be populated Most likely this is will be seen when trying to access the .Value of the control when the .AllowNull is set to False but the .Value is null. | |
Recurrence | Contains information that describes the associated Appointment object's recurrence pattern and range. | |
RecurrenceEngine | ||
ReminderEventArgs | Event arguments object that encapsulates the Activity object that is associated with the event. | |
RemoveActivityContext | Parameters pertaining to deletion of an activity from the data source. | |
RemoveRecurrenceContext | Parameters pertaining to deletion of a recurrence attached to an existing activity from the data source. | |
RemoveResourceContext | Parameters pertaining to deletion of a resource from the data source. | |
RemoveVarianceContext | Parameters pertaining to deletion of a variance from the data source. | |
RenderContextBase | Abstract base class for more specialized rendering contexts. | |
Resource | A Resource is an entity that owns or manages a series of Activities. | |
ResourcePreference | Describes the preferences of a Resource. | |
ResourcePreferencesCollection | Collection of ResourcePreference objects associated with an individual Resource object. | |
ResourcesCollection | The collection of Resources. | |
ResourcesCollection.ResourceEnumerator | Enumerator class for the ResourcesCollection. | |
Snooze | Stores Snooze Information for an Activity | |
TagConverter | Summary description for TagConverter. | |
UpdateActivityContext | Parameters pertaining to updating an activity in the data source. | |
UpdateRecurrenceContext | Parameters pertaining to updating a recurrence in the data source. | |
UpdateRemindersContext | Parameters pertaining to updating reminders in the data source. | |
UpdateResourceContext | Parameters pertaining to updating a resource in the data source. | |
UpdateSnoozeContext | Parameters pertaining to updating snooze. | |
UpdateVarianceContext | Parameters pertaining to updating a variance in the data source. | |
ValueChangedEventArgs | VisibleMonthChangedHandler object is used to notify listener about the change of visible month. | |
VariancesCollection | A collection of Appointment objects that represent individual occurrences of a recurring Appointment that have been modified from the original recurrence. | |
VariancesEnumerator | Type-specific enumerator class for enumerating over the Appointment objects of the VariancesCollection. | |
VisibleMonthChangedEventArgs | VisibleMonthChangedHandler object is used to notify listener about the change of visible month. | |
WebCalendar | Control that renders one month calendar. | |
WebCalendarView | Control that renders one month calendar. | |
WebCalendarViewClientEvents | ||
WebDateChooser | The DateChooser is an editable DropDown control, which can be used to enter dates textually, or by using a graphical Calendar. | |
WebDateChooser.InvalidDateEventArgs | InvalidDateEventArgs holds information about a date that could not be set, including the reason why. | |
WebDateChooser.WebDateChooserEventArgs | Event argument object for WebDateChooser Events | |
WebDateChooserAutoPostBack | ||
WebDateChooserClientSideEvents | The ClientSideEvents object contains string properties that allow client-side JavaScript function names to be specified for handling a variety of events that occur on the client. The JavaScript function with the same name must then be defined somewhere within the page in order for the event to be fired. The JavaScript can be written directly into the aspx page or it can be added in the code-behind file using the Page.RegisterClientScriptBlock function. | |
WebDayView | Control that represents Day View. | |
WebDayViewClientEvents | ||
WebDayViewRenderer | ||
WebMonthView | The WebMonthView element is a day-oriented view on WebSchedule presenting a calendar month of information at a time to the end user. | |
WebMonthViewClientEvents | ||
WebScheduleInfo | Manages and exposes all schedule-related information for one or more WebSchedule view elements. | |
WebScheduleInfoClientEvents | WebScheduleInfo supports client side events that allow developers to provide rich and responsive interfaces with a minimum of post-backs to the server. The following events can be canceld by setting the oEvent.Cancel property to true. ActiveDayChanging ActivityAdding ActivityDialogEdit ActivityUpdating ActiveResourceChanging | |
WebScheduleViewBase | Abstract base class shared by all WebSchedule view elements. | |
WeeklyRecurrenceEngine | ||
YearlyRecurrenceEngine |
Interface | Description | |
---|---|---|
ICalendar | Summary description for ICalendar. | |
ICanDropDown | ||
IDataFetch | The IDataFetch interface supports general-purpose retrieval operations from arbitrary data sources. | |
IDataUpdate | The IDataUpdate interface is used by WebScheduleInfo to communicate information to a data provider concerning the update operation to be performed and the relavant data required to carry it out. This interface is implemented by data providers and called by WebScheduleInfo when updates to the data source are required. |
Enumeration | Description | |
---|---|---|
ActiveDayClientSynchronization | Determines how multiple WebSchedule components will be syncronized on the client when they are tied to the same instance of WebScheduleInfo. Synchronization is performed when the ActiveDay is changed either by clicking a mouse or by setting it in code. | |
ActivityKind | ||
ActivityStatus | Indications concerning the current status of an Activity object. | |
AnimationRate | The Animation Rate to be applied on the clientside. | |
CalendarPresetNextPrevFormat | Format of the text/image that appears on the next/previous month buttons that can be set by CalendarStylePreset class. | |
CalendarStylePreset | Calendar preset styles. | |
DateFormat | Date format | |
DayNamesVisibility | Visibility of the text strings that represent names of the days of the week. | |
DisplayIntervalUnits | Determines the units used for the Reminder DisplayInterval property | |
DocType | ||
FirstDayOfWeek | Determines which day of the week is considered the first day. | |
GridLinesType | Visibility of the grid lines. | |
Importance | Determines the importance of the activity. | |
MonthHeaderCaptionStyle | Determines what is used for the month header caption. | |
NullValueRepresentation | Object returned by the Value property, when value is null. | |
RecurrenceDayOfMonth | Determines which occurrence of the day in its respective month a recurrence is to occur for an AppointmentRecurrence. | |
RecurrenceDayOfWeekMask | Determines the day(s) of the week on which an occurrence falls for an AppointmentRecurrence. | |
RecurrenceEditType | Determines whether the entire series or only one occurrence is affected when editing or deleting an Appointment. | |
RecurrencePeriod | Determines the frequency at which a recurrence occurs for an AppointmentRecurrence. | |
ShowTimeAs | Determines how time used by an activity should be displayed. | |
SnoozePersistenceType | Enumeration of persistence methods for the snooze behavior of WebSchedule. | |
TimeDisplayFormat | Determines how the Appointment.StartDateTime and Appointment.EndDateTime of an Appointment object will be displayed. | |
TimeSlotInterval | Determines the time interval used to display Time Slots in the DayView control. | |
TimeSlotLabelType | Determines how often the Time Slot Descriptor labels are displayed. | |
VisibleDays | Visibility of the text strings that represent names of the days of the week. | |
WebDateChooser.InvalidDate | The InvalidDate enum describes why a date value could not be set. | |
WeekendDisplayFormat | Determines how weekend days will be displayed |