For a list of all members of this type, see NamedReferenceCollection members.
Name | Description | |
---|---|---|
![]() | Add | Overloaded. Adds a named reference with a scope of the collection's associated Workbook to the collection. |
![]() | Clear | Clears all named references from the collection. |
![]() | Contains | Determines whether a named reference is in the collection. |
![]() | Find | Overloaded. Finds a named reference in the collection with a scope of the collection's associated Workbook. |
![]() | FindAll | Finds all named references in the collection with the specified name. |
![]() | Remove | Removes the specified named reference from the collection. |
![]() | RemoveAt | Removes the named reference at the specified index in the collection. |
NamedReferenceCollection Class
Infragistics.Documents.Excel Namespace
NamedReference Class
Workbook.NamedReferences