| Name | Description |
| ActualPrimaryKey | Gets the current actual primary key of the data source. This may have been auto detected, if possible, or provided or overridden by the user. |
| ActualSchema | Gets the resolved schema for the data source. Represents which properties are available for the items. |
| DeferAutoRefresh | Gets or sets whether the auto refresh mechanism of the data source is currently defered. The data source will not react to most setting changes while this is set to true an will instead defer processing. Setting this value to false will queue a new refresh. |
| ExecutionContext | Gets the execution context that the data source should synchronize asynchronous actions with, or use to defer delayed actions. |
| FilterExpressions | Gets a collection to add filter expressions to. Changing the filter expressions in this collection will adjust the filter applied to the data source. |
| FirstVisibleIndexRequested | Gets or sets which index consumers of the data source desire to be the current first visible index. A grid, for example, would indicate the current visible top row, and update this as that changes. |
| GroupDescriptions | Gets a collection to add group descriptions to. Changing the group descriptions in this collection will adjust the grouping applied to the data source. |
| IncludeSummaryRowsInSection | Gets or sets whether the data source should include summary rows inside the group when summaries are present. |
| IsFilteringSupported | Gets if filtering is supported on the data source. |
| IsGroupingSupported | Gets if grouping is supported on the data source. |
| IsItemIndexLookupSupported | Gets whether lookup of an index for a provided item is supported. |
| IsKeyIndexLookupSupported | Gets whether lookup of an index for a provided primary key value is supported. |
| IsSectionCollapsable | Gets or sets if sections are collapsable. |
| IsSectionContentVisible | Gets or sets whether content besides the section headers are displayed. |
| IsSectionExpandedDefault | Gets or sets whether sections default to expanded or collapsed when they are created. |
| IsSectionHeaderNormalRow | Gets or sets whether the section headers are treated as normal rows. |
| IsSectionSummaryRowsAtBottom | Gets or sets whether the summary rows within a section are placed at the bottom of the section, otherwise they will be placed at the top. |
| IsSortingSupported | Gets if sorting is supported on the data source. |
| IsVirtual | Gets if the current data source is a virtual data source. |
| LastVisibleIndexRequested | Gets or sets which index consumers of the data source desire to be the current last visible index. A grid, for example, would indicate the current visible top row, and update this as that changes. |
| NotifyUsingSourceIndexes | Gets whether, when manually notifying the data source of changes, one should use indexes relative to the actual source data, or relative to the view the data source is maintaining into the data. |
| PrimaryKey | Gets or sets a list of property references that indicate the user provided primary key of the items in the data source. Consumers of the data source will often need to uniquely identify items in the data source. For this purpose a primary key should be specified. |
| PropertiesRequested | Gets or sets a list of property references for the properties desired by the consumer of the data source. If known, the data source may take steps to request only those properties, or to ensure that those properties are included, rather than the default behavior for this type of data source. |
| ResolvedDataProvider | |
| SchemaIncludedProperties | Gets or sets what properties should be included when resolving the datasource schema. If null, all properties are included. |
| SectionHeaderDisplayMode | Gets or sets how section headers are displayed. |
| ShouldEmitSectionFooters | Sets or gets whether the data source should emit section footers. |
| ShouldEmitSectionHeaders | Sets or gets whether the data source should emit section headers. |
| ShouldEmitShiftedRows | Sets or gets whether the data source should emit shifted rows pulled out of position by pinning. |
| ShouldEmitSummaryRows | Sets or gets whether the data source should emit summary rows. |
| SortDescriptions | Gets a collection to add sort descriptions to. Changing the sort descriptions in this collection will adjust the sort applied to the data source. |
| SummaryDescriptions | Gets a collection to add summary descriptions to. Changing the summary descriptions in this collection will adjust the summaries applied to the data source. |
| SummaryScope | Gets or sets the scope which summaries are calculated for. |
| UpdateNotifier | Gets or sets an DataSource update notifier that the data source should invoke methods on to indicate various changes have occurred. |