'Declaration Public Enum UltraSpreadsheetState Inherits System.Enum
public enum UltraSpreadsheetState : System.Enum
Member | Description |
---|---|
AddWorksheet | Adding or inserting of worksheets is allowed. |
All | All the available states |
ArrowKeysNavigateWithinCell | The spreadsheet is in edit mode and its UltraSpreadsheet.CellEditMode is set so that the arrow keys navigate within the cell. |
CanRedo | The UltraSpreadsheet.UndoManager can perform an redo operation. |
CanUndo | The UltraSpreadsheet.UndoManager can perform an undo operation. |
DeleteWorksheet | Deleting of worksheets is allowed. |
EnterKeyNavigation | The UltraSpreadsheet.IsEnterKeyNavigationEnabled is true. |
HasColumnScrollRegionSplit | There is a vertical splitter between the 2 SpreadsheetColumnScrollRegion instances. |
HasColumnsSelected | There is at least one cell range in the active selection that completely encompasses the cells of one or more columns. |
HasFrozenPanes | Has frozen sheet panes |
HasMultiplePanes | Has multiple sheet panes |
HasMultipleSelectedWorksheets | There are multiple selected worksheet tabs. |
HasMultipleSelectionRanges | There are 2 or more SpreadsheetSelection.CellRanges in the UltraSpreadsheet.ActiveSelection |
HasRowScrollRegionSplit | There is a horizontal splitter between the 2 SpreadsheetRowScrollRegion instances. |
HasRowsSelected | There is at least one cell range in the active selection that completely encompasses the cells of one or more rows. |
HasScrollLock | The scroll lock has been toggled. |
HasTable | The active cell is part of a WorksheetTable. |
HasWorkbook | The Workbook has been provided |
HasWorksheet | Has a workbook with at least one worksheet. |
IsDeleteColumnsProtected | The associated Worksheet is protected and the Infragistics.Documents.Excel.WorksheetProtection.AllowDeletingColumns is false. |
IsDeleteRowsProtected | The associated Worksheet is protected and the Infragistics.Documents.Excel.WorksheetProtection.AllowDeletingRows is false. |
IsFilterProtected | The associated Worksheet is protected and the Infragistics.Documents.Excel.WorksheetProtection.AllowFiltering is false. |
IsFormatCellsProtected | The associated Worksheet is protected and the Infragistics.Documents.Excel.WorksheetProtection.AllowFormattingCells is false. |
IsFormatColumnsProtected | The associated Worksheet is protected and the Infragistics.Documents.Excel.WorksheetProtection.AllowFormattingColumns is false. |
IsFormatRowsProtected | The associated Worksheet is protected and the Infragistics.Documents.Excel.WorksheetProtection.AllowFormattingRows is false. |
IsInAddToSelectionMode | The UltraSpreadsheet.SelectionMode is set to AddToSelection. |
IsInEditMode | The UltraSpreadsheet is currently editing the UltraSpreadsheet.ActiveCell |
IsInEndMode | The UltraSpreadsheet.IsInEndMode is true. |
IsInExtendedSelectionMode | The UltraSpreadsheet.SelectionMode is set to ExtendSelection. |
IsInNameBox | The keyboard focus is within the namebox. |
IsInNormalSelectionMode | The UltraSpreadsheet.SelectionMode is set to Normal. |
IsInsertColumnsProtected | The associated Worksheet is protected and the Infragistics.Documents.Excel.WorksheetProtection.AllowInsertingColumns is false. |
IsInsertRowsProtected | The associated Worksheet is protected and the Infragistics.Documents.Excel.WorksheetProtection.AllowInsertingRows is false. |
IsNavigatingUnlockedCellsOnly | The associated Worksheet is protected and the Infragistics.Documents.Excel.WorksheetProtection.SelectionMode is set to UnlockedCells |
IsNextWorksheetTabOutOfView | There is a tab for a visible Infragistics.Documents.Excel.Worksheet out of view on the right in the tab area. |
IsPreviousWorksheetTabOutOfView | There is a tab for a visible Infragistics.Documents.Excel.Worksheet out of view on the left in the tab area. |
IsRenamingWorksheet | The name of a Worksheet is in the process of being changed |
IsSingleCellSelection | There are 1 SpreadsheetSelection.CellRanges in the UltraSpreadsheet.ActiveSelection and that represents a single cell |
IsSortProtected | The associated Worksheet is protected and the Infragistics.Documents.Excel.WorksheetProtection.AllowSorting is false. |
IsWorkbookProtected | Changes to the Workbook's structure are not allowed because it has been protected. |
IsWorksheetProtected | The associated Worksheet is protected. |
MixedTableCellSelection | There are table and non-table cells selected or cells from multiple tables |
Target Platforms: Windows 10, Windows 8.1, Windows 8, Windows 7, Windows Server 2012, Windows 7, Windows Vista SP1 or later, Windows XP SP3, Windows Server 2008 (Server Core not supported), Windows Server 2008 R2 (Server Core supported with SP1 or later), Windows Server 2003 SP2