Class | Description | |
---|---|---|
DataPresenterRecordProxyBase | ||
FieldMenuItemProxy | ||
XamDataCardsProxy | Infragistics Test Automation proxy server for the Record and Replay support of the NetAdvantage XamDataCards control in HP's Unified Functional Testing. | |
XamDataCarouselProxy | Infragistics Test Automation proxy server for the Record and Replay support of the NetAdvantage XamDataCarousel control in HP's Unified Functional Testing. | |
XamDataGridProxy | Infragistics Test Automation proxy server for the Record and Replay support of the NetAdvantage XamDataGrid control in HP's Unified Functional Testing. | |
XamDataPresenterProxy | Infragistics Test Automation proxy server for the Record and Replay support of the NetAdvantage XamDataPresenter control in HP's Unified Functional Testing. | |
XamTreeGridProxy | Infragistics Test Automation proxy server for the Record and Replay support of the NetAdvantage XamTreeGrid control in HP's Unified Functional Testing. |
Interface | Description | |
---|---|---|
IFieldMenuItemIDProps | Interface required by UFT to identify properties for used by the proxy specific to the XamDataGrid's FieldMenuItem | |
IFieldMenuItemReplay | Interface required by UFT to identify properties for used by the proxy specific to the XamDataGrid's RecordFilterTree | |
IXamTreeGridIDProps | Interface required by UFT to identify properties for used by the proxy specific to the XamTreeGrid | |
IXamTreeGridReplay |
Enumeration | Description | |
---|---|---|
GridSelectableItemType | Enumeration representing the selectable item types for the datapresenters. |