For a list of all members of this type, see GroupByRecordCollection members.
Name | Description | |
---|---|---|
CollapseAll | Overloaded. Collapses all records. (Inherited from Infragistics.Windows.DataPresenter.RecordCollectionBase) | |
Contains | Overloaded. Returns true if the collection contains the specified item. | |
CopyTo | Overloaded. Copies the items into an array | |
ExpandAll | Overloaded. Expands all records. (Inherited from Infragistics.Windows.DataPresenter.RecordCollectionBase) | |
GetEnumerator | Returms an object to enumerate the items | |
IndexOf | Overloaded. Returns the zero-based index of the specified item | |
RefreshSort | Sorts the records based on the current sort criteria. (Inherited from Infragistics.Windows.DataPresenter.RecordCollectionBase) |
Name | Description | |
---|---|---|
DirtyFixedRecordOrder | For internal use only (Inherited from Infragistics.Windows.DataPresenter.RecordCollectionBase) | |
OnCollectionChanged | Overloaded. Raises the CollectionChanged event (Inherited from Infragistics.Windows.DataPresenter.RecordCollectionBase) | |
OnPropertyChanged | Raises the PropertyChanged event (Inherited from Infragistics.Windows.DataPresenter.RecordCollectionBase) | |
SortGroupByRecords | Overridden. Sorts the groupby records in the collection |
GroupByRecordCollection Class
Infragistics.Windows.DataPresenter Namespace
Record Class
GroupByRecord Class
Records Property
RecordManager Class
Groups Property
SortedFields Property
GroupByComparer Property
GroupByEvaluator Property
GroupByMode Property
GroupByRecordPresenterStyle Property
IsGroupBy Property