For a list of all members of this type, see GroupByRecordCollection members.
Name | Description | |
---|---|---|
Count | Returns the number of records in the collection (read-only) (Inherited from Infragistics.Windows.DataPresenter.RecordCollectionBase) | |
DataPresenter | Returns the associated DataPresenterBase control (Inherited from Infragistics.Windows.DataPresenter.RecordCollectionBase) | |
FieldLayout | Returns the field layout of the items in the collection (read-only) (Inherited from Infragistics.Windows.DataPresenter.RecordCollectionBase) | |
IsReadOnly | Returns true | |
Item | Returns the item at the specified index (read-only); | |
ParentDataRecord | Returns the DataRecord that is the parent of the RecordCollectionBase.ParentRecord or null (read-only) (Inherited from Infragistics.Windows.DataPresenter.RecordCollectionBase) | |
ParentRecord | Returns the parent record of the collection (read-only) (Inherited from Infragistics.Windows.DataPresenter.RecordCollectionBase) | |
ParentRecordManager | Returns the owner's record manager (read-only) (Inherited from Infragistics.Windows.DataPresenter.RecordCollectionBase) | |
SummaryResults | Returns a collection summary calculation results for record data from this record collection. (Inherited from Infragistics.Windows.DataPresenter.RecordCollectionBase) |
GroupByRecordCollection Class
Infragistics.Windows.DataPresenter Namespace
Record Class
GroupByRecord Class
Records Property
RecordManager Class
Groups Property
SortedFields Property
GroupByComparer Property
GroupByEvaluator Property
GroupByMode Property
GroupByRecordPresenterStyle Property
IsGroupBy Property