The following tables list the members exposed by ColorUtil.
Name | Description | |
---|---|---|
ColorToInt | Converts a color to its integer representation for use in bitmaps. | |
ColorToString | ||
FromAHSL | Gets a color from the specified ahsl components | |
FromAHSV | Gets a color from the specified ahsv components | |
FromArgb | Overloaded. Converts ARGB integer to a Color, e.g. -65536 (red pixel) | |
FromBrush | Convert a Brush to a Color object | |
FromHex | Converts color hex string to a Color, e.g. '#AARRGGBB', '#RRGGBB', or '#RGB' | |
FromRGB | Converts RGB string a Color, e.g. 'RGB, R,G,B' | |
FromRGBA | Converts RGBA string a Color, e.g. 'RGBA, R,G,B,A', | |
FromString | Converts string format to a Color, e.g. 'DodgerBlue', '#AARRGGBB', '#RRGGBB', 'RGBA, R,G,B,A', or 'RGB, R,G,B' | |
GetAHSL | Gets the ahsl components of this color | |
GetAHSV | Gets the ahsv components of this color | |
GetAHSVInterpolation | Get an interpolated color between two colors. | |
GetColor | Returns the main color of the given brush. | |
GetInterpolation | Get an interpolation from the current color to the specified color | |
GetL | ||
GetLightened | Gets a new color corresponding to this color darkened or lightened by specified amount | |
GetRandomColor | Get a random color from generated array of colors. | |
GetSaturated | Gets a new color corresponding to this color saturated by a specified amount | |
GetsRGB | ||
RandomColor | Returns a random color. | |
RandomHue | Get a random color | |
RGBAToRGB | ||
ToGrayscale |