Class | Description | |
---|---|---|
DataLegendSeriesContext | Represent info about series values | |
DataLegendSeriesValueInfo | Represent info about series values | |
DataLegendSummaryColumn | Represent a column in summary row | |
TrendCalculators | Utility class for calculating trend line values. | |
Triangle | Class representing a triangle in a triangulation. | |
TriangulationSource | Class for creating, loading, and storing triangulations. | |
TriangulationSourcePointRecord | Class representing a single point and its associated value in a triangulation source. | |
TriangulationStatusEventArgs | ||
Triangulator |
Interface | Description | |
---|---|---|
IChartLegend | A legend used for charting. |
Delegate | Description | |
---|---|---|
TriangulationStatusEventHandler |
Enumeration | Description | |
---|---|---|
CalloutCollisionMode | An enum representing the available collision modes of callout layers. | |
DataAbbreviationMode | Describes the mode used to abbreviate large numbers | |
DataLegendHeaderDateMode | Describes mode for formatting date in header of data legend | |
DataLegendHeaderTimeMode | Describes mode for formatting time in header of data legend | |
DataLegendLabelMode | Describes mode for displaying labels before series values in the data legend. | |
DataLegendLayoutMode | Describes mode for displaying values in the data legend. | |
DataLegendSeriesFamily | Describes type of data columns to use for the data legend. | |
DataLegendSeriesValueType | Describes type of data columns to use for the data legend. | |
DataLegendSummaryType | Describes type of summarization to use for the data legend. | |
DataLegendUnitsMode | Describes mode for displaying units after series values in the data legend. | |
DataLegendValueMode | Describes mode for displaying values in the data legend. | |
DataTooltipGroupedPositionX | Describes available positions on the X axis at which the summary tooltip to be displayed. | |
DataTooltipGroupedPositionY | Describes available positions on the Y axis at which the summary tooltip to be displayed. | |
DataToolTipLayerGroupingMode | Describes available positions on the crossing axis at which the category tooltip can be displayed. | |
HighlightedValueLabelMode | Describes the label mode for highlighted series. | |
LegendEmptyValuesMode | Describes available modes for displaying empty values in chart legend. | |
LegendItemBadgeMode | Describes mode of legend badges that represent all series in a legend | |
LegendItemBadgeShape | Describes the type of legend badge that represents a series in a legend | |
OthersCategoryType | Describes available behaviors for calculating and grouping slices into the Others slice. | |
RadialLabelMode | Describes available radial label modes. | |
SeriesHighlightedValuesDisplayMode | ||
TrendLineType | Describes available types of trend lines supported by series. | |
UnknownValuePlotting | Describes available methods of plotting data with unknown values in a series.
Double.NaN and null are examples of unknown values. |