'Declaration Public Enum FormatConditionType Inherits System.Enum
public enum FormatConditionType : System.Enum
Member | Description |
---|---|
Average | Cells with values which are greater than or less than the average value for the associated region are formatted. |
Blanks | Cells with no value are formatted. Note that foreground-related properties such as font colors are not applicable. |
CellValue | The format is based on the cell's value, which is evaluated against one or more conditions to determine whether the value meets a particular criteria. |
ColorScale | Represents a conditional formatting rule which applies gradations to cell colors to indicate relative differences in the values of cells which belong to the associated range. |
DataBar | Represents a conditional formatting rule which renders a color bar inside the cell to indicate relative differences in the values of cells which belong to the associated range. |
DuplicateValues | Cells with values which are duplicated (non-unique) across the associated range are formatted. |
Errors | The format is applied to cells which contain an error. |
Expression | The format is determined by evaluating a formula. |
IconSets | Represents a conditional formatting rule which displays an icon inside the cell which indicates the cell's value as relative to the highest and lowest value in the associated range. |
NoBlanks | Cells with a non-empty value are formatted. |
NoErrors | The format is applied to cells which do not contain an error. |
Rank | Cells with the top/bottom n values are formatted, where n represents a numeric, percentage, or percentile ranking. For example, this type can be used to to enable a 'top ten' condition. |
TextString | The format is determined by whether the cell's value matches a literal string value. |
TimePeriod | The format is determined by whether a cell's date value falls within a given period of time. |
UniqueValues | Cells with values which are unique across the associated range are formatted. |
Target Platforms: Windows 10, Windows 8.1, Windows 8, Windows 7, Windows Server 2012, Windows Vista SP1 or later, Windows XP SP3, Windows Server 2008 (Server Core not supported), Windows Server 2008 R2 (Server Core supported with SP1 or later), Windows Server 2003 SP2