'Declaration Public Enum LevelType Inherits System.Enum
public enum LevelType : System.Enum
Member | Description |
---|---|
Account | Indicates that a level exists within an account dimension. |
All | Indicates the top (All) level of a dimension (the one that precalculates all the members of all lower levels). |
BillOfMaterialsResource | Indicates that a level is part of a bill of materials dimension. |
Calculated | Indicates that a level is part of a bill of materials dimension. |
Channel | Indicates that a level exists within a distribution channel dimension. |
Company | Indicates that a level contains information about a company. |
CurrencyDestination | Indicates that a level contains information about the resulting currency after a foreign exchange conversion. |
CurrencySource | Indicates that a level contains information about the starting currency before a foreign exchange conversion. |
Customer | Indicates that a level contains information about an individual customer. |
CustomerGroup | Indicates that a level contains information about a customer group. |
CustomerHousehold | Indicates that a level contains information about an entire household. |
GeoCity | Indicates that a level refers to a city name. |
GeoContinent | Indicates that a level refers to a continent name. |
GeoCountry | Indicates that a level refers to a country or region name. |
GeoCounty | Indicates that a level refers to a county name. |
GeoPoint | Indicates that a level refers to a location type that does not fit into the other geographic categories. |
GeoPostalCode | Indicates that a level refers to a postal code. |
GeoRegion | Indicates that a level refers to a custom-defined region. |
GeoStateOrProvince | Indicates that a level refers to a state or province name. |
OrgUnit | Indicates that a level refers to the name of a unit within a larger organization. |
Person | Indicates that a level refers to an individual within a larger organization. |
Product | Indicates that a level refers to an individual product. |
ProductGroup | Indicates that a level refers to a product group. |
Promotion | Indicates that a level refers to a promotion. |
Quantitative | Indicates that a level refers to a quantitative member within a quantitative dimension. |
Regular | Indicates that the level is not related to time. |
Representative | Indicates that a level refers to a sales representative. |
ReservedForFutureUse | Reserved for future use. |
Scenario | Indicates that a level refers to a scenario. |
Time | Indicates that the level is related to time. |
TimeDays | Indicates that a level refers to days. It must be used in a dimension whose type is Time. |
TimeHalfYears | Indicates that a level refers to half-years. It must be used in a dimension whose type is Time. |
TimeHours | Indicates that a level refers to hours. It must be used in a dimension whose type is Time. |
TimeMinutes | Indicates that a level refers to minutes. It must be used in a dimension whose type is Time. |
TimeMonths | Indicates that a level refers to months. It must be used in a dimension whose type is Time. |
TimeQuarters | Indicates that a level refers to (calendar) quarters. It must be used in a dimension whose type is Time. |
TimeSeconds | Indicates that a level refers to seconds. It must be used in a dimension whose type is Time. |
TimeUndefined | Indicates that a level refers to an indeterminate or nonstandard measurement of time. It must be used in a dimension whose type is Time. |
TimeWeeks | Indicates that a level refers to an indeterminate or nonstandard measurement of time. It must be used in a dimension whose type is Time. |
TimeYears | Indicates that a level refers to years. It must be used in a dimension whose type is Time. |
Utility | Indicates that a level exists in a utility dimension. |
Target Platforms: Windows 10, Windows 8.1, Windows 8, Windows 7, Windows Server 2012, Windows Vista SP1 or later, Windows XP SP3, Windows Server 2008 (Server Core not supported), Windows Server 2008 R2 (Server Core supported with SP1 or later), Windows Server 2003 SP2