Version

Financial Data and Model

In C#

namespace SampleData
{
	public class Price
	{
		public DateTime Time { get; set; }
		public double Open { get; set; }
		public double High { get; set; }
		public double Low { get; set; }
		public double Close { get; set; }
		public double Volume { get; set; }
		public string Label { get { return this.Time.ToShortDateString(); } }
	}

	public partial class Data
	{
		private List<Price> _amzn = null;
		private List<Price> _goog = null;
		private List<Price> _msft = null;
		private List<Price> _tgt = null;
		private List<Price> _tsla = null;

		public List<Price> AMZN
		{
			get
			{
				if (_amzn == null)
					_amzn = GenerateAMZNData();
				return _amzn;
			}
		}

		public List<Price> GOOG
		{
			get
			{
				if (_goog == null)
					_goog = GenerateGOOGData();
				return _goog;
			}
		}

		public List<Price> MSFT
		{
			get
			{
				if (_msft == null)
					_msft = GenerateMSFTData();
				return _msft;
			}
		}

		public List<Price> TGT
		{
			get
			{
				if (_tgt == null)
					_tgt = GenerateTGTData();
				return _tgt;
			}
		}

		public List<Price> TSLA
		{
			get
			{
				if (_tsla == null)
					_tsla = GenerateTSLAData();
				return _tsla;
			}
		}
	}
}

In C#

namespace SampleData
{
	public partial class Data
	{
		private List<Price> GenerateAMZNData()
		{
			List<Price> list = new List<Price>();
			list.Add(new Price() { Time = new DateTime(2017, 1, 3), Open = 757.92, High = 758.76, Low = 747.70, Close = 753.67, Volume = 3521066 });
			list.Add(new Price() { Time = new DateTime(2017, 1, 4), Open = 758.39, High = 759.68, Low = 754.20, Close = 757.18, Volume = 2510526 });
			list.Add(new Price() { Time = new DateTime(2017, 1, 5), Open = 761.55, High = 782.40, Low = 760.26, Close = 780.45, Volume = 5830068 });
			list.Add(new Price() { Time = new DateTime(2017, 1, 6), Open = 782.36, High = 799.44, Low = 778.48, Close = 795.99, Volume = 5986234 });
			list.Add(new Price() { Time = new DateTime(2017, 1, 9), Open = 798.00, High = 801.77, Low = 791.77, Close = 796.92, Volume = 3446109 });
			list.Add(new Price() { Time = new DateTime(2017, 1, 10), Open = 796.60, High = 798.00, Low = 789.54, Close = 795.90, Volume = 2558369 });
			list.Add(new Price() { Time = new DateTime(2017, 1, 11), Open = 793.66, High = 799.50, Low = 789.51, Close = 799.02, Volume = 2992791 });
			list.Add(new Price() { Time = new DateTime(2017, 1, 12), Open = 800.31, High = 814.13, Low = 799.50, Close = 813.64, Volume = 4873922 });
			list.Add(new Price() { Time = new DateTime(2017, 1, 13), Open = 814.32, High = 821.65, Low = 811.40, Close = 817.14, Volume = 3791945 });
			list.Add(new Price() { Time = new DateTime(2017, 1, 17), Open = 815.70, High = 816.00, Low = 803.44, Close = 809.72, Volume = 3670529 });
			list.Add(new Price() { Time = new DateTime(2017, 1, 18), Open = 809.50, High = 811.73, Low = 804.27, Close = 807.48, Volume = 2354201 });
			list.Add(new Price() { Time = new DateTime(2017, 1, 19), Open = 810.00, High = 813.51, Low = 807.32, Close = 809.04, Volume = 2540784 });
			list.Add(new Price() { Time = new DateTime(2017, 1, 20), Open = 815.28, High = 816.02, Low = 806.26, Close = 808.33, Volume = 3376196 });
			list.Add(new Price() { Time = new DateTime(2017, 1, 23), Open = 806.80, High = 818.50, Low = 805.08, Close = 817.88, Volume = 2797474 });
			list.Add(new Price() { Time = new DateTime(2017, 1, 24), Open = 822.00, High = 823.99, Low = 814.50, Close = 822.44, Volume = 2971740 });
			list.Add(new Price() { Time = new DateTime(2017, 1, 25), Open = 825.79, High = 837.42, Low = 825.29, Close = 836.52, Volume = 4023078 });
			list.Add(new Price() { Time = new DateTime(2017, 1, 26), Open = 835.53, High = 843.84, Low = 833.00, Close = 839.15, Volume = 3586323 });
			list.Add(new Price() { Time = new DateTime(2017, 1, 27), Open = 839.00, High = 839.70, Low = 829.44, Close = 835.77, Volume = 2998700 });
			list.Add(new Price() { Time = new DateTime(2017, 1, 30), Open = 833.00, High = 833.50, Low = 816.38, Close = 830.38, Volume = 3747336 });
			list.Add(new Price() { Time = new DateTime(2017, 1, 31), Open = 823.75, High = 826.99, Low = 819.56, Close = 823.48, Volume = 3137196 });
			list.Add(new Price() { Time = new DateTime(2017, 2, 1), Open = 829.21, High = 833.78, Low = 824.94, Close = 832.35, Volume = 3850181 });
			list.Add(new Price() { Time = new DateTime(2017, 2, 2), Open = 836.59, High = 842.49, Low = 828.26, Close = 839.95, Volume = 7350492 });
			list.Add(new Price() { Time = new DateTime(2017, 2, 3), Open = 806.72, High = 818.30, Low = 804.00, Close = 810.20, Volume = 10868773 });
			list.Add(new Price() { Time = new DateTime(2017, 2, 6), Open = 809.80, High = 810.72, Low = 803.00, Close = 807.64, Volume = 3897301 });
			list.Add(new Price() { Time = new DateTime(2017, 2, 7), Open = 809.31, High = 816.16, Low = 807.50, Close = 812.50, Volume = 3466091 });
			list.Add(new Price() { Time = new DateTime(2017, 2, 8), Open = 812.69, High = 821.48, Low = 812.50, Close = 819.71, Volume = 2857985 });
			list.Add(new Price() { Time = new DateTime(2017, 2, 9), Open = 821.60, High = 825.00, Low = 819.71, Close = 821.36, Volume = 2484948 });
			list.Add(new Price() { Time = new DateTime(2017, 2, 10), Open = 823.82, High = 828.00, Low = 822.85, Close = 827.46, Volume = 2429609 });
			list.Add(new Price() { Time = new DateTime(2017, 2, 13), Open = 831.62, High = 843.00, Low = 828.55, Close = 836.53, Volume = 4172618 });
			list.Add(new Price() { Time = new DateTime(2017, 2, 14), Open = 837.00, High = 838.31, Low = 831.45, Close = 836.39, Volume = 2792442 });
			list.Add(new Price() { Time = new DateTime(2017, 2, 15), Open = 834.00, High = 842.81, Low = 832.82, Close = 842.70, Volume = 2968853 });
			list.Add(new Price() { Time = new DateTime(2017, 2, 16), Open = 841.84, High = 845.00, Low = 839.38, Close = 844.14, Volume = 2714667 });
			list.Add(new Price() { Time = new DateTime(2017, 2, 17), Open = 842.00, High = 847.27, Low = 840.73, Close = 845.07, Volume = 3112275 });
			list.Add(new Price() { Time = new DateTime(2017, 2, 21), Open = 848.84, High = 857.98, Low = 847.25, Close = 856.44, Volume = 3507742 });
			list.Add(new Price() { Time = new DateTime(2017, 2, 22), Open = 856.95, High = 858.43, Low = 852.18, Close = 855.61, Volume = 2616971 });
			list.Add(new Price() { Time = new DateTime(2017, 2, 23), Open = 857.57, High = 860.86, Low = 848.00, Close = 852.19, Volume = 3461984 });
			list.Add(new Price() { Time = new DateTime(2017, 2, 24), Open = 844.69, High = 845.81, Low = 837.75, Close = 845.24, Volume = 3687963 });
			list.Add(new Price() { Time = new DateTime(2017, 2, 27), Open = 842.38, High = 852.50, Low = 839.67, Close = 848.64, Volume = 2713627 });
			list.Add(new Price() { Time = new DateTime(2017, 2, 28), Open = 851.45, High = 854.09, Low = 842.05, Close = 845.04, Volume = 2793709 });
			list.Add(new Price() { Time = new DateTime(2017, 3, 1), Open = 853.05, High = 854.83, Low = 849.01, Close = 853.08, Volume = 2760083 });
			list.Add(new Price() { Time = new DateTime(2017, 3, 2), Open = 853.08, High = 854.82, Low = 847.28, Close = 848.91, Volume = 2132098 });
			list.Add(new Price() { Time = new DateTime(2017, 3, 3), Open = 847.20, High = 851.98, Low = 846.27, Close = 849.88, Volume = 1951575 });
			list.Add(new Price() { Time = new DateTime(2017, 3, 6), Open = 845.23, High = 848.49, Low = 841.12, Close = 846.61, Volume = 2610370 });
			list.Add(new Price() { Time = new DateTime(2017, 3, 7), Open = 845.48, High = 848.46, Low = 843.75, Close = 846.02, Volume = 2247554 });
			list.Add(new Price() { Time = new DateTime(2017, 3, 8), Open = 848.00, High = 853.07, Low = 846.79, Close = 850.50, Volume = 2288317 });
			list.Add(new Price() { Time = new DateTime(2017, 3, 9), Open = 851.00, High = 856.40, Low = 850.31, Close = 853.00, Volume = 2048187 });
			list.Add(new Price() { Time = new DateTime(2017, 3, 10), Open = 857.00, High = 857.35, Low = 851.72, Close = 852.46, Volume = 2436434 });
			list.Add(new Price() { Time = new DateTime(2017, 3, 13), Open = 851.77, High = 855.69, Low = 851.71, Close = 854.59, Volume = 1909672 });
			list.Add(new Price() { Time = new DateTime(2017, 3, 14), Open = 853.55, High = 853.75, Low = 847.55, Close = 852.53, Volume = 2130586 });
			list.Add(new Price() { Time = new DateTime(2017, 3, 15), Open = 854.33, High = 854.45, Low = 847.11, Close = 852.97, Volume = 2562176 });
			list.Add(new Price() { Time = new DateTime(2017, 3, 16), Open = 855.30, High = 855.50, Low = 850.51, Close = 853.42, Volume = 1842296 });
			list.Add(new Price() { Time = new DateTime(2017, 3, 17), Open = 853.49, High = 853.83, Low = 850.64, Close = 852.31, Volume = 3384403 });
			list.Add(new Price() { Time = new DateTime(2017, 3, 20), Open = 851.51, High = 857.80, Low = 851.01, Close = 856.97, Volume = 2282727 });
			list.Add(new Price() { Time = new DateTime(2017, 3, 21), Open = 858.84, High = 862.80, Low = 841.31, Close = 843.20, Volume = 4382852 });
			list.Add(new Price() { Time = new DateTime(2017, 3, 22), Open = 840.43, High = 849.37, Low = 839.05, Close = 848.06, Volume = 2658669 });
			list.Add(new Price() { Time = new DateTime(2017, 3, 23), Open = 848.20, High = 850.89, Low = 844.80, Close = 847.38, Volume = 1952964 });
			list.Add(new Price() { Time = new DateTime(2017, 3, 24), Open = 851.68, High = 851.80, Low = 843.53, Close = 845.61, Volume = 2138269 });
			list.Add(new Price() { Time = new DateTime(2017, 3, 27), Open = 838.07, High = 850.30, Low = 833.50, Close = 846.82, Volume = 2755775 });
			list.Add(new Price() { Time = new DateTime(2017, 3, 28), Open = 851.75, High = 858.46, Low = 850.10, Close = 856.00, Volume = 3041633 });
			list.Add(new Price() { Time = new DateTime(2017, 3, 29), Open = 859.05, High = 876.44, Low = 859.02, Close = 874.32, Volume = 4485770 });
			list.Add(new Price() { Time = new DateTime(2017, 3, 30), Open = 874.95, High = 877.06, Low = 871.66, Close = 876.34, Volume = 2762730 });
			list.Add(new Price() { Time = new DateTime(2017, 3, 31), Open = 877.00, High = 890.35, Low = 876.65, Close = 886.54, Volume = 3957612 });
			list.Add(new Price() { Time = new DateTime(2017, 4, 3), Open = 888.00, High = 893.49, Low = 885.42, Close = 891.51, Volume = 3422328 });
			list.Add(new Price() { Time = new DateTime(2017, 4, 4), Open = 891.50, High = 908.54, Low = 890.28, Close = 906.83, Volume = 4984656 });
			list.Add(new Price() { Time = new DateTime(2017, 4, 5), Open = 910.82, High = 923.72, Low = 905.62, Close = 909.28, Volume = 7508370 });
			list.Add(new Price() { Time = new DateTime(2017, 4, 6), Open = 913.80, High = 917.19, Low = 894.49, Close = 898.28, Volume = 6344065 });
			list.Add(new Price() { Time = new DateTime(2017, 4, 7), Open = 899.65, High = 900.09, Low = 889.31, Close = 894.88, Volume = 3710922 });
			list.Add(new Price() { Time = new DateTime(2017, 4, 10), Open = 899.63, High = 908.51, Low = 899.00, Close = 907.04, Volume = 3184301 });
			list.Add(new Price() { Time = new DateTime(2017, 4, 11), Open = 907.04, High = 911.24, Low = 897.50, Close = 902.36, Volume = 3012743 });
			list.Add(new Price() { Time = new DateTime(2017, 4, 12), Open = 903.09, High = 904.09, Low = 895.25, Close = 896.23, Volume = 2456140 });
			list.Add(new Price() { Time = new DateTime(2017, 4, 13), Open = 891.45, High = 894.97, Low = 884.49, Close = 884.67, Volume = 3174583 });
			list.Add(new Price() { Time = new DateTime(2017, 4, 17), Open = 887.50, High = 902.38, Low = 887.50, Close = 901.99, Volume = 2854673 });
			list.Add(new Price() { Time = new DateTime(2017, 4, 18), Open = 900.99, High = 909.61, Low = 900.78, Close = 903.78, Volume = 2999238 });
			list.Add(new Price() { Time = new DateTime(2017, 4, 19), Open = 907.84, High = 910.50, Low = 897.37, Close = 899.20, Volume = 2870242 });
			list.Add(new Price() { Time = new DateTime(2017, 4, 20), Open = 899.70, High = 905.32, Low = 896.29, Close = 902.06, Volume = 2814441 });
			list.Add(new Price() { Time = new DateTime(2017, 4, 21), Open = 902.67, High = 903.65, Low = 896.77, Close = 898.53, Volume = 2420494 });
			list.Add(new Price() { Time = new DateTime(2017, 4, 24), Open = 908.68, High = 909.99, Low = 903.82, Close = 907.41, Volume = 3122893 });
			list.Add(new Price() { Time = new DateTime(2017, 4, 25), Open = 907.04, High = 909.48, Low = 903.00, Close = 907.62, Volume = 3380639 });
			list.Add(new Price() { Time = new DateTime(2017, 4, 26), Open = 910.30, High = 915.75, Low = 907.56, Close = 909.29, Volume = 2608948 });
			list.Add(new Price() { Time = new DateTime(2017, 4, 27), Open = 914.39, High = 921.86, Low = 912.11, Close = 918.38, Volume = 5305543 });
			list.Add(new Price() { Time = new DateTime(2017, 4, 28), Open = 948.83, High = 949.59, Low = 924.33, Close = 924.99, Volume = 7364681 });
			list.Add(new Price() { Time = new DateTime(2017, 5, 1), Open = 927.80, High = 954.40, Low = 927.80, Close = 948.23, Volume = 5466544 });
			list.Add(new Price() { Time = new DateTime(2017, 5, 2), Open = 946.64, High = 950.10, Low = 941.41, Close = 946.94, Volume = 3848835 });
			list.Add(new Price() { Time = new DateTime(2017, 5, 3), Open = 946.00, High = 946.00, Low = 935.90, Close = 941.03, Volume = 3582686 });
			list.Add(new Price() { Time = new DateTime(2017, 5, 4), Open = 944.75, High = 945.00, Low = 934.22, Close = 937.53, Volume = 2418381 });
			list.Add(new Price() { Time = new DateTime(2017, 5, 5), Open = 940.52, High = 940.79, Low = 930.30, Close = 934.15, Volume = 2866397 });
			list.Add(new Price() { Time = new DateTime(2017, 5, 8), Open = 940.95, High = 949.05, Low = 939.21, Close = 949.04, Volume = 3415731 });
			list.Add(new Price() { Time = new DateTime(2017, 5, 9), Open = 952.80, High = 957.89, Low = 950.20, Close = 952.82, Volume = 3262113 });
			list.Add(new Price() { Time = new DateTime(2017, 5, 10), Open = 953.50, High = 953.75, Low = 945.00, Close = 948.95, Volume = 2096512 });
			list.Add(new Price() { Time = new DateTime(2017, 5, 11), Open = 945.11, High = 950.29, Low = 940.78, Close = 947.62, Volume = 2194070 });
			list.Add(new Price() { Time = new DateTime(2017, 5, 12), Open = 954.50, High = 962.79, Low = 951.53, Close = 961.35, Volume = 3625857 });
			list.Add(new Price() { Time = new DateTime(2017, 5, 15), Open = 958.73, High = 963.15, Low = 956.06, Close = 957.97, Volume = 4270625 });
			list.Add(new Price() { Time = new DateTime(2017, 5, 16), Open = 961.00, High = 970.06, Low = 960.91, Close = 966.07, Volume = 3126051 });
			list.Add(new Price() { Time = new DateTime(2017, 5, 17), Open = 954.70, High = 960.40, Low = 944.12, Close = 944.76, Volume = 5145578 });
			list.Add(new Price() { Time = new DateTime(2017, 5, 18), Open = 944.80, High = 962.75, Low = 944.76, Close = 958.49, Volume = 3939347 });
			list.Add(new Price() { Time = new DateTime(2017, 5, 19), Open = 962.84, High = 968.92, Low = 959.72, Close = 959.84, Volume = 3972089 });
			list.Add(new Price() { Time = new DateTime(2017, 5, 22), Open = 964.00, High = 971.38, Low = 962.90, Close = 970.67, Volume = 2642217 });
			list.Add(new Price() { Time = new DateTime(2017, 5, 23), Open = 975.02, High = 975.20, Low = 966.85, Close = 971.54, Volume = 2415594 });
			list.Add(new Price() { Time = new DateTime(2017, 5, 24), Open = 976.00, High = 981.00, Low = 970.23, Close = 980.35, Volume = 2463052 });
			list.Add(new Price() { Time = new DateTime(2017, 5, 25), Open = 984.85, High = 999.00, Low = 982.11, Close = 993.38, Volume = 4822032 });
			list.Add(new Price() { Time = new DateTime(2017, 5, 26), Open = 995.00, High = 998.65, Low = 989.25, Close = 995.78, Volume = 3469154 });
			list.Add(new Price() { Time = new DateTime(2017, 5, 30), Open = 996.51, High = 1001.20, Low = 995.52, Close = 996.70, Volume = 3263069 });
			list.Add(new Price() { Time = new DateTime(2017, 5, 31), Open = 1000.00, High = 1000.12, Low = 982.16, Close = 994.62, Volume = 3913115 });
			list.Add(new Price() { Time = new DateTime(2017, 6, 1), Open = 998.59, High = 998.99, Low = 991.37, Close = 995.95, Volume = 2454841 });
			list.Add(new Price() { Time = new DateTime(2017, 6, 2), Open = 998.99, High = 1008.48, Low = 995.67, Close = 1006.73, Volume = 3752328 });
			list.Add(new Price() { Time = new DateTime(2017, 6, 5), Open = 1007.23, High = 1013.21, Low = 1003.51, Close = 1011.34, Volume = 2719859 });
			list.Add(new Price() { Time = new DateTime(2017, 6, 6), Open = 1012.00, High = 1016.50, Low = 1001.25, Close = 1003.00, Volume = 3346432 });
			list.Add(new Price() { Time = new DateTime(2017, 6, 7), Open = 1005.95, High = 1010.25, Low = 1002.00, Close = 1010.07, Volume = 2823041 });
			list.Add(new Price() { Time = new DateTime(2017, 6, 8), Open = 1012.06, High = 1013.61, Low = 1006.11, Close = 1010.27, Volume = 2767857 });
			list.Add(new Price() { Time = new DateTime(2017, 6, 9), Open = 1012.50, High = 1012.99, Low = 927.00, Close = 978.31, Volume = 7647692 });
			list.Add(new Price() { Time = new DateTime(2017, 6, 12), Open = 967.00, High = 975.95, Low = 945.00, Close = 964.91, Volume = 9447233 });
			list.Add(new Price() { Time = new DateTime(2017, 6, 13), Open = 977.99, High = 984.50, Low = 966.10, Close = 980.79, Volume = 4580011 });
			list.Add(new Price() { Time = new DateTime(2017, 6, 14), Open = 988.59, High = 990.34, Low = 966.71, Close = 976.47, Volume = 3974900 });
			list.Add(new Price() { Time = new DateTime(2017, 6, 15), Open = 958.70, High = 965.73, Low = 950.86, Close = 964.17, Volume = 5373865 });
			list.Add(new Price() { Time = new DateTime(2017, 6, 16), Open = 996.00, High = 999.75, Low = 982.00, Close = 987.71, Volume = 11472662 });
			list.Add(new Price() { Time = new DateTime(2017, 6, 19), Open = 1017.00, High = 1017.00, Low = 989.90, Close = 995.17, Volume = 5043408 });
			list.Add(new Price() { Time = new DateTime(2017, 6, 20), Open = 998.00, High = 1004.88, Low = 992.02, Close = 992.59, Volume = 4076828 });
			list.Add(new Price() { Time = new DateTime(2017, 6, 21), Open = 998.70, High = 1002.72, Low = 992.65, Close = 1002.23, Volume = 2922473 });
			list.Add(new Price() { Time = new DateTime(2017, 6, 22), Open = 1002.23, High = 1006.96, Low = 997.20, Close = 1001.30, Volume = 2253433 });
			list.Add(new Price() { Time = new DateTime(2017, 6, 23), Open = 1002.54, High = 1004.62, Low = 998.02, Close = 1003.74, Volume = 2879145 });
			list.Add(new Price() { Time = new DateTime(2017, 6, 26), Open = 1008.50, High = 1009.80, Low = 992.00, Close = 993.98, Volume = 3386157 });
			list.Add(new Price() { Time = new DateTime(2017, 6, 27), Open = 990.69, High = 998.80, Low = 976.00, Close = 976.78, Volume = 3782389 });
			list.Add(new Price() { Time = new DateTime(2017, 6, 28), Open = 978.55, High = 990.68, Low = 969.21, Close = 990.33, Volume = 3737567 });
			list.Add(new Price() { Time = new DateTime(2017, 6, 29), Open = 979.00, High = 987.56, Low = 965.25, Close = 975.93, Volume = 4302968 });
			list.Add(new Price() { Time = new DateTime(2017, 6, 30), Open = 980.12, High = 983.47, Low = 967.61, Close = 968.00, Volume = 3390345 });
			list.Add(new Price() { Time = new DateTime(2017, 7, 3), Open = 972.79, High = 974.49, Low = 951.00, Close = 953.66, Volume = 2909108 });
			list.Add(new Price() { Time = new DateTime(2017, 7, 5), Open = 961.53, High = 975.00, Low = 955.25, Close = 971.40, Volume = 3652955 });
			list.Add(new Price() { Time = new DateTime(2017, 7, 6), Open = 964.66, High = 974.40, Low = 959.02, Close = 965.14, Volume = 3259613 });
			list.Add(new Price() { Time = new DateTime(2017, 7, 7), Open = 969.55, High = 980.11, Low = 969.14, Close = 978.76, Volume = 2643387 });
			list.Add(new Price() { Time = new DateTime(2017, 7, 10), Open = 985.00, High = 999.44, Low = 983.50, Close = 996.47, Volume = 3546268 });
			list.Add(new Price() { Time = new DateTime(2017, 7, 11), Open = 993.00, High = 995.99, Low = 983.72, Close = 994.13, Volume = 2982726 });
			list.Add(new Price() { Time = new DateTime(2017, 7, 12), Open = 1000.65, High = 1008.55, Low = 998.10, Close = 1006.51, Volume = 3608574 });
			list.Add(new Price() { Time = new DateTime(2017, 7, 13), Open = 1004.62, High = 1006.88, Low = 995.90, Close = 1000.63, Volume = 2880769 });
			list.Add(new Price() { Time = new DateTime(2017, 7, 14), Open = 1002.40, High = 1004.45, Low = 996.89, Close = 1001.81, Volume = 2102469 });
			list.Add(new Price() { Time = new DateTime(2017, 7, 17), Open = 1004.69, High = 1014.75, Low = 1003.81, Close = 1010.04, Volume = 3712587 });
			list.Add(new Price() { Time = new DateTime(2017, 7, 18), Open = 1006.00, High = 1026.03, Low = 1004.00, Close = 1024.45, Volume = 4007624 });
			list.Add(new Price() { Time = new DateTime(2017, 7, 19), Open = 1025.00, High = 1031.59, Low = 1022.50, Close = 1026.87, Volume = 2963964 });
			list.Add(new Price() { Time = new DateTime(2017, 7, 20), Open = 1031.59, High = 1034.97, Low = 1022.52, Close = 1028.70, Volume = 3097487 });
			list.Add(new Price() { Time = new DateTime(2017, 7, 21), Open = 1021.28, High = 1026.10, Low = 1011.00, Close = 1025.67, Volume = 2734577 });
			list.Add(new Price() { Time = new DateTime(2017, 7, 24), Open = 1028.34, High = 1043.01, Low = 1027.43, Close = 1038.95, Volume = 3288020 });
			list.Add(new Price() { Time = new DateTime(2017, 7, 25), Open = 1038.05, High = 1043.33, Low = 1032.48, Close = 1039.87, Volume = 2447629 });
			list.Add(new Price() { Time = new DateTime(2017, 7, 26), Open = 1043.20, High = 1053.20, Low = 1043.20, Close = 1052.80, Volume = 2921253 });
			list.Add(new Price() { Time = new DateTime(2017, 7, 27), Open = 1069.55, High = 1083.31, Low = 1040.18, Close = 1046.00, Volume = 10991715 });
			list.Add(new Price() { Time = new DateTime(2017, 7, 28), Open = 1012.14, High = 1032.85, Low = 1001.00, Close = 1020.04, Volume = 7709420 });
			list.Add(new Price() { Time = new DateTime(2017, 7, 31), Open = 1019.05, High = 1019.05, Low = 987.02, Close = 987.78, Volume = 7352063 });
			list.Add(new Price() { Time = new DateTime(2017, 8, 1), Open = 996.11, High = 1006.40, Low = 991.58, Close = 996.19, Volume = 4572576 });
			list.Add(new Price() { Time = new DateTime(2017, 8, 2), Open = 1001.77, High = 1003.21, Low = 981.73, Close = 995.89, Volume = 4069993 });
			list.Add(new Price() { Time = new DateTime(2017, 8, 3), Open = 999.47, High = 999.50, Low = 984.59, Close = 986.92, Volume = 3255764 });
			list.Add(new Price() { Time = new DateTime(2017, 8, 4), Open = 989.68, High = 991.67, Low = 982.00, Close = 987.58, Volume = 2730308 });
			list.Add(new Price() { Time = new DateTime(2017, 8, 7), Open = 990.65, High = 995.00, Low = 987.14, Close = 992.27, Volume = 2676607 });
			list.Add(new Price() { Time = new DateTime(2017, 8, 8), Open = 994.35, High = 996.28, Low = 985.79, Close = 989.84, Volume = 2902815 });
			list.Add(new Price() { Time = new DateTime(2017, 8, 9), Open = 982.60, High = 988.00, Low = 975.27, Close = 982.01, Volume = 3569731 });
			list.Add(new Price() { Time = new DateTime(2017, 8, 10), Open = 976.30, High = 979.86, Low = 954.68, Close = 956.92, Volume = 5684068 });
			list.Add(new Price() { Time = new DateTime(2017, 8, 11), Open = 960.00, High = 970.39, Low = 951.38, Close = 967.99, Volume = 3468017 });
			list.Add(new Price() { Time = new DateTime(2017, 8, 14), Open = 978.41, High = 985.50, Low = 976.19, Close = 983.30, Volume = 3172892 });
			list.Add(new Price() { Time = new DateTime(2017, 8, 15), Open = 988.90, High = 991.74, Low = 982.00, Close = 982.74, Volume = 2549295 });
			list.Add(new Price() { Time = new DateTime(2017, 8, 16), Open = 981.65, High = 986.46, Low = 973.22, Close = 978.18, Volume = 3132066 });
			list.Add(new Price() { Time = new DateTime(2017, 8, 17), Open = 977.84, High = 977.84, Low = 960.32, Close = 960.57, Volume = 3512397 });
			list.Add(new Price() { Time = new DateTime(2017, 8, 18), Open = 961.40, High = 965.43, Low = 954.65, Close = 958.47, Volume = 3284821 });
			list.Add(new Price() { Time = new DateTime(2017, 8, 21), Open = 957.57, High = 961.20, Low = 945.46, Close = 953.29, Volume = 3164483 });
			list.Add(new Price() { Time = new DateTime(2017, 8, 22), Open = 955.52, High = 967.93, Low = 955.50, Close = 966.90, Volume = 2749970 });
			list.Add(new Price() { Time = new DateTime(2017, 8, 23), Open = 959.38, High = 962.00, Low = 954.20, Close = 958.00, Volume = 2668264 });
			list.Add(new Price() { Time = new DateTime(2017, 8, 24), Open = 957.42, High = 959.00, Low = 941.14, Close = 952.45, Volume = 5195726 });
			list.Add(new Price() { Time = new DateTime(2017, 8, 25), Open = 956.00, High = 957.62, Low = 944.10, Close = 945.26, Volume = 3324791 });
			list.Add(new Price() { Time = new DateTime(2017, 8, 28), Open = 946.54, High = 953.00, Low = 942.25, Close = 946.02, Volume = 2596737 });
			list.Add(new Price() { Time = new DateTime(2017, 8, 29), Open = 940.00, High = 956.00, Low = 936.33, Close = 954.06, Volume = 2874299 });
			list.Add(new Price() { Time = new DateTime(2017, 8, 30), Open = 958.44, High = 969.41, Low = 956.91, Close = 967.59, Volume = 2904604 });
			list.Add(new Price() { Time = new DateTime(2017, 8, 31), Open = 974.70, High = 981.00, Low = 972.76, Close = 980.60, Volume = 3331488 });
			list.Add(new Price() { Time = new DateTime(2017, 9, 1), Open = 984.20, High = 984.50, Low = 976.88, Close = 978.25, Volume = 2535917 });
			list.Add(new Price() { Time = new DateTime(2017, 9, 5), Open = 975.40, High = 976.77, Low = 960.37, Close = 965.27, Volume = 2998649 });
			list.Add(new Price() { Time = new DateTime(2017, 9, 6), Open = 968.32, High = 971.84, Low = 960.60, Close = 967.80, Volume = 2129861 });
			list.Add(new Price() { Time = new DateTime(2017, 9, 7), Open = 974.00, High = 980.59, Low = 972.55, Close = 979.47, Volume = 2566794 });
			list.Add(new Price() { Time = new DateTime(2017, 9, 8), Open = 979.10, High = 979.88, Low = 963.47, Close = 965.90, Volume = 2605322 });
			list.Add(new Price() { Time = new DateTime(2017, 9, 11), Open = 974.46, High = 981.94, Low = 974.22, Close = 977.96, Volume = 2186666 });
			list.Add(new Price() { Time = new DateTime(2017, 9, 12), Open = 983.27, High = 984.67, Low = 975.52, Close = 982.58, Volume = 2481066 });
			list.Add(new Price() { Time = new DateTime(2017, 9, 13), Open = 983.97, High = 1000.00, Low = 979.42, Close = 999.60, Volume = 3374650 });
			list.Add(new Price() { Time = new DateTime(2017, 9, 14), Open = 996.80, High = 998.56, Low = 987.74, Close = 992.21, Volume = 3913263 });
			list.Add(new Price() { Time = new DateTime(2017, 9, 15), Open = 993.01, High = 996.25, Low = 984.03, Close = 986.79, Volume = 3760183 });
			list.Add(new Price() { Time = new DateTime(2017, 9, 18), Open = 990.40, High = 992.79, Low = 968.17, Close = 974.19, Volume = 3411324 });
			list.Add(new Price() { Time = new DateTime(2017, 9, 19), Open = 977.25, High = 978.24, Low = 967.46, Close = 969.86, Volume = 2671054 });
			list.Add(new Price() { Time = new DateTime(2017, 9, 20), Open = 971.79, High = 974.81, Low = 962.16, Close = 973.21, Volume = 2888795 });
			list.Add(new Price() { Time = new DateTime(2017, 9, 21), Open = 971.31, High = 971.70, Low = 962.02, Close = 964.65, Volume = 2337576 });
			list.Add(new Price() { Time = new DateTime(2017, 9, 22), Open = 961.01, High = 965.61, Low = 954.42, Close = 955.10, Volume = 2641787 });
			list.Add(new Price() { Time = new DateTime(2017, 9, 25), Open = 949.31, High = 949.42, Low = 932.89, Close = 939.79, Volume = 5123997 });
			list.Add(new Price() { Time = new DateTime(2017, 9, 26), Open = 945.49, High = 948.63, Low = 931.75, Close = 938.60, Volume = 3564848 });
			list.Add(new Price() { Time = new DateTime(2017, 9, 27), Open = 948.00, High = 955.30, Low = 943.30, Close = 950.87, Volume = 3124726 });
