For a list of all members of this type, see ClassificationAppearanceMap members.
| Name | Description | |
|---|---|---|
![]() | AddMapEntry | Adds an entry to the map. (Inherited from Infragistics.Controls.Editors.AppearanceMap<ClassificationType>) |
![]() | GetAppearance | Gets the Appearance for the specified key. (Inherited from Infragistics.Controls.Editors.AppearanceMap<ClassificationType>) |
![]() | RemoveMapEntry | Removes the entry for the specified key from the map. (Inherited from Infragistics.Controls.Editors.AppearanceMap<ClassificationType>) |
| Name | Description | |
|---|---|---|
![]() | OnMappingsChanged | Overridden. Used to invoke the MappingsChanged event. |
![]() | RemoveAll | Removes all entries from the map. (Inherited from Infragistics.Controls.Editors.AppearanceMap<ClassificationType>) |
ClassificationAppearanceMap Class
Infragistics.Controls.Editors Namespace
Infragistics.Documents.ClassificationType